Εταιρικά Αποτελέςματα S&P 500 | |||||||||
Company Name | Company Ticker | Date | Time | Period | Estimate | ||||
Monsanto Co | MON US | 8/1/2013 | 15:00 | Q1 2013 | 0.357 | ||||
Alcoa Inc | AA US | 8/1/2013 | Aft-mkt | Q4 2012 | 0.06 | ||||
Apollo Group Inc | APOL US | 8/1/2013 | Aft-mkt | Q1 2013 | 0.896 | ||||
Constellation Brands Inc | STZ US | 9/1/2013 | Bef-mkt | Q3 2013 | 0.551 | ||||
Wells Fargo & Co | WFC US | 11/1/2013 | 15:00 | Q4 2012 | 0.895 | ||||
Lennar Corp | LEN US | 15/1/2013 | Bef-mkt | Q4 2012 | 0.442 | ||||
Forest Laboratories Inc | FRX US | 15/1/2013 | Bef-mkt | Q3 2013 | -0.096 | ||||
Linear Technology Corp | LLTC US | 15/1/2013 | Aft-mkt | Q2 2013 | 0.389 | ||||
Charles Schwab Corp/The | SCHW US | 16/1/2013 | Bef-mkt | Q4 2012 | 0.152 | ||||
Comerica Inc | CMA US | 16/1/2013 | Bef-mkt | Q4 2012 | 0.648 | ||||
Northern Trust Corp | NTRS US | 16/1/2013 | Bef-mkt | Q4 2012 | 0.751 | ||||
US Bancorp | USB US | 16/1/2013 | Bef-mkt | Q4 2012 | 0.747 | ||||
Bank of New York Mellon Corp/The | BK US | 16/1/2013 | 13:30 | Q4 2012 | 0.54 | ||||
JPMorgan Chase & Co | JPM US | 16/1/2013 | 14:00 | Q4 2012 | 1.225 | ||||
Goldman Sachs Group Inc/The | GS US | 16/1/2013 | 14:30 | Q4 2012 | 3.51 | ||||
SLM Corp | SLM US | 16/1/2013 | Aft-mkt | Q4 2012 | 0.533 | ||||
eBay Inc | EBAY US | 16/1/2013 | Q4 2012 | 0.691 | |||||
Huntington Bancshares Inc/OH | HBAN US | 17/1/2013 | Bef-mkt | Q4 2012 | 0.165 | ||||
BlackRock Inc | BLK US | 17/1/2013 | Bef-mkt | Q4 2012 | 3.678 | ||||
BB&T Corp | BBT US | 17/1/2013 | Bef-mkt | Q4 2012 | 0.706 | ||||
UnitedHealth Group Inc | UNH US | 17/1/2013 | Bef-mkt | Q4 2012 | 1.196 | ||||
Fifth Third Bancorp | FITB US | 17/1/2013 | 13:30 | Q4 2012 | 0.42 | ||||
Bank of America Corp | BAC US | 17/1/2013 | 14:00 | Q4 2012 | 0.15 | ||||
Fastenal Co | FAST US | 17/1/2013 | 14:00 | Q4 2012 | 0.335 | ||||
Citigroup Inc | C US | 17/1/2013 | 15:00 | Q4 2012 | 0.984 | ||||
People’s United Financial Inc | PBCT US | 17/1/2013 | 23:00 | Q4 2012 | 0.19 | ||||
Capital One Financial Corp | COF US | 17/1/2013 | 23:05 | Q4 2012 | 1.628 | ||||
American Express Co | AXP US | 17/1/2013 | Aft-mkt | Q4 2012 | 1.059 | ||||
Intel Corp | INTC US | 17/1/2013 | Aft-mkt | Q4 2012 | 0.456 | ||||
PNC Financial Services Group Inc | PNC US | 17/1/2013 | Q4 2012 | 1.612 | |||||
Xilinx Inc | XLNX US | 17/1/2013 | Q3 2013 | 0.369 | |||||
Amphenol Corp | APH US | 17/1/2013 | Q4 2012 | 0.905 | |||||
SunTrust Banks Inc | STI US | 18/1/2013 | Bef-mkt | Q4 2012 | 0.625 | ||||
First Horizon National Corp | FHN US | 18/1/2013 | Bef-mkt | Q4 2012 | 0.181 | ||||
Rockwell Collins Inc | COL US | 18/1/2013 | 14:30 | Q1 2013 | 0.901 | ||||
Parker Hannifin Corp | PH US | 18/1/2013 | Q2 2013 | 1.156 | |||||
Progressive Corp/The | PGR US | 18/1/2013 | Q4 2012 | 0.343 | |||||
Schlumberger Ltd | SLB US | 18/1/2013 | Q4 2012 | 1.081 | |||||
General Electric Co | GE US | 18/1/2013 | Q4 2012 | 0.431 | |||||
State Street Corp | STT US | 18/1/2013 | Q4 2012 | 1.007 | |||||
Regions Financial Corp | RF US | 22/1/2013 | Bef-mkt | Q4 2012 | 0.204 | ||||
EI du Pont de Nemours & Co | DD US | 22/1/2013 | Bef-mkt | Q4 2012 | 0.074 | ||||
Waters Corp | WAT US | 22/1/2013 | Bef-mkt | Q4 2012 | 1.585 | ||||
Verizon Communications Inc | VZ US | 22/1/2013 | 14:30 | Q4 2012 | 0.575 | ||||
Texas Instruments Inc | TXN US | 22/1/2013 | 22:30 | Q4 2012 | 0.072 | ||||
ΠΗΓΗ: SOLIDUS